Current Conditions
| Outside Temperature | 20,0°C |
| Wind Chill | 20,0°C |
| Heat Index | 20,0°C |
| Dewpoint | 14,8°C |
| Humidity | 72% |
| Barometer | 1018 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
Since Midnight
| High Temperature | 20,0°C | 09:48:09 |
| Low Temperature | 13,9°C | 05:17:12 |
| High Heat Index | 20,0°C | 09:48:09 |
| Low Wind Chill | 13,9°C | 05:17:12 |
| High Dewpoint | 15,1°C | 08:57:35 |
| Low Dewpoint | 12,4°C | 04:41:20 |
| High Humidity | 91% | 04:41:28 |
| Low Humidity | 72% | 09:47:15 |
| High Barometer | 1018 mbar | 09:45:01 |
| Low Barometer | 1015 mbar | 00:00:08 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 0,0 m/s N/A | 00:00:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 05:12:09 |
| Sunset: | 21:49:14 |
| Moon Phase: | Waxing crescent (4% full) |
Graphs