This Week
| High Temperature | 11,5°C | 14:25:01 (Montag) |
| Low Temperature | 2,8°C | 08:25:02 (Montag) |
| High Heat Index | 11,5°C | 14:25:01 (Montag) |
| Low Wind Chill | 2,8°C | 08:25:02 (Montag) |
| High Dewpoint | 8,4°C | 10:52:50 (Montag) |
| Low Dewpoint | 1,4°C | 04:35:01 (Montag) |
| High Humidity | 93% | 09:49:46 (Montag) |
| Low Humidity | 73% | 14:26:31 (Montag) |
| High Barometer | 1016 mbar | 00:00:05 (Montag) |
| Low Barometer | 1010 mbar | 21:30:02 (Montag) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 (Montag) |
| High Wind Speed | 0,0 m/s N/A | 00:00:02 (Montag) |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
This Month
| High Temperature | 20,4°C | 06.11.2025 14:01:44 |
| Low Temperature | 2,8°C | 10.11.2025 08:25:02 |
| High Heat Index | 20,4°C | 06.11.2025 14:01:44 |
| Low Wind Chill | 2,8°C | 10.11.2025 08:25:02 |
| High Dewpoint | 12,8°C | 01.11.2025 14:45:02 |
| Low Dewpoint | 0,5°C | 06.11.2025 07:40:47 |
| High Humidity | 98% | 08.11.2025 02:24:39 |
| Low Humidity | 40% | 06.11.2025 13:56:56 |
| High Barometer | 1020 mbar | 04.11.2025 10:40:00 |
| Low Barometer | 1005 mbar | 01.11.2025 14:11:02 |
| Rain Total | 6,8 mm | |
| High Rain Rate | 157,8 mm/h | 01.11.2025 14:55:10 |
| High Wind Speed | 0,0 m/s N/A | 01.11.2025 00:00:06 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Weekly Statistics and Plots