This Week
| High Temperature | 23,1°C | 18:13:12 (Montag) |
| Low Temperature | 8,7°C | 05:35:44 (Montag) |
| High Heat Index | 23,1°C | 18:13:12 (Montag) |
| Low Wind Chill | 8,7°C | 05:35:44 (Montag) |
| High Dewpoint | 13,9°C | 22:22:02 (Montag) |
| Low Dewpoint | 7,3°C | 05:35:44 (Montag) |
| High Humidity | 96% | 05:58:56 (Montag) |
| Low Humidity | 52% | 14:22:53 (Montag) |
| High Barometer | 1021 mbar | 00:00:07 (Montag) |
| Low Barometer | 1009 mbar | 21:47:04 (Montag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 (Montag) |
| High Wind Speed | 0,0 m/s N/A | 00:00:01 (Montag) |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
This Month
| High Temperature | 24,3°C | 01.06.2026 17:57:59 |
| Low Temperature | 8,7°C | 08.06.2026 05:35:44 |
| High Heat Index | 24,3°C | 01.06.2026 17:57:59 |
| Low Wind Chill | 8,7°C | 08.06.2026 05:35:44 |
| High Dewpoint | 18,0°C | 02.06.2026 14:32:35 |
| Low Dewpoint | 7,3°C | 08.06.2026 05:35:44 |
| High Humidity | 96% | 08.06.2026 05:58:56 |
| Low Humidity | 47% | 06.06.2026 14:37:59 |
| High Barometer | 1022 mbar | 07.06.2026 16:35:01 |
| Low Barometer | 1000 mbar | 04.06.2026 14:09:03 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.06.2026 00:00:06 |
| High Wind Speed | 0,0 m/s N/A | 01.06.2026 00:00:06 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Weekly Statistics and Plots