This Month
| High Temperature | 20,4°C | 06.11.2025 14:01:44 |
| Low Temperature | 2,8°C | 10.11.2025 08:25:02 |
| High Heat Index | 20,4°C | 06.11.2025 14:01:44 |
| Low Wind Chill | 2,8°C | 10.11.2025 08:25:02 |
| High Dewpoint | 12,8°C | 01.11.2025 14:45:02 |
| Low Dewpoint | 0,5°C | 06.11.2025 07:40:47 |
| High Humidity | 98% | 08.11.2025 02:24:39 |
| Low Humidity | 40% | 06.11.2025 13:56:56 |
| High Barometer | 1020 mbar | 04.11.2025 10:40:00 |
| Low Barometer | 1005 mbar | 01.11.2025 14:11:02 |
| Rain Total | 6,8 mm | |
| High Rain Rate | 157,8 mm/h | 01.11.2025 14:55:10 |
| High Wind Speed | 0,0 m/s N/A | 01.11.2025 00:00:06 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 28,9°C | 06.11.2025 15:05:01 |
| Low Inside Temperature | 22,8°C | 01.11.2025 05:44:59 |
Calendar Year
| High Temperature | 37,6°C | 02.07.2025 15:40:00 |
| Low Temperature | -7,6°C | 14.01.2025 06:42:45 |
| High Heat Index | 37,7°C | 13.08.2025 15:30:47 |
| Low Wind Chill | -7,6°C | 14.01.2025 06:42:45 |
| High Dewpoint | 21,5°C | 14.08.2025 12:50:41 |
| Low Dewpoint | -11,3°C | 19.02.2025 11:25:01 |
| High Humidity | 100% | 09.01.2025 18:23:25 |
| Low Humidity | 22% | 18.03.2025 15:22:53 |
| High Barometer | 1043 mbar | 13.01.2025 09:53:01 |
| Low Barometer | 979 mbar | 23.10.2025 17:56:03 |
| Rain Total | 235472,4 mm | |
| High Rain Rate | 1645,8 mm/h | 01.03.2025 23:35:00 |
| High Wind Speed | 1,8 m/s 360° | 02.02.2025 23:50:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 42,0°C | 19.07.2025 16:05:01 |
| Low Inside Temperature | 20,4°C | 22.01.2025 07:15:01 |
| High UV | 16 | 13.01.2025 10:21:55 |
| Low UV | 16 | 13.01.2025 10:21:55 |
| High ET | 0,8 mm | 24.01.2025 11:00:00 |
| Low ET | 0,0 mm | 01.01.2025 00:05:00 |
| High Radiation | 1782 W/m² | 13.01.2025 02:21:42 |
| Low Radiation | 1082 W/m² | 06.01.2025 22:40:00 |
Monthly Statistics and Plots