Calendar Year
| High Temperature | 37,6°C | 02.07.2025 15:40:00 |
| Low Temperature | -7,6°C | 14.01.2025 06:42:45 |
| High Heat Index | 37,7°C | 13.08.2025 15:30:47 |
| Low Wind Chill | -7,6°C | 14.01.2025 06:42:45 |
| High Dewpoint | 21,5°C | 14.08.2025 12:50:41 |
| Low Dewpoint | -11,3°C | 19.02.2025 11:25:01 |
| High Humidity | 100% | 09.01.2025 18:23:25 |
| Low Humidity | 22% | 18.03.2025 15:22:53 |
| High Barometer | 1043 mbar | 13.01.2025 09:53:01 |
| Low Barometer | 979 mbar | 23.10.2025 17:56:03 |
| High Wind Speed | 1,8 m/s 360° | 02.02.2025 23:50:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 42,0°C | 19.07.2025 16:05:01 |
| Low Inside Temperature | 20,4°C | 22.01.2025 07:15:01 |
| High UV | 16 | 13.01.2025 10:21:55 |
| Low UV | 16 | 13.01.2025 10:21:55 |
| High ET | 0,8 mm | 24.01.2025 11:00:00 |
| Low ET | 0,0 mm | 01.01.2025 00:05:00 |
| High Radiation | 1782 W/m² | 13.01.2025 02:21:42 |
| Low Radiation | 1082 W/m² | 06.01.2025 22:40:00 |
Rain Year (1-Jan start)
| Rain Year Total | 235472,4 mm | |
| High Rain Rate | 1645,8 mm/h | 01.03.2025 23:35:00 |
Yearly Statistics and Plots