Calendar Year
| High Temperature | 21,7°C | 09.04.2026 15:23:05 |
| Low Temperature | -6,2°C | 15.02.2026 07:25:00 |
| High Heat Index | 21,7°C | 09.04.2026 15:23:05 |
| Low Wind Chill | -6,2°C | 15.02.2026 07:25:00 |
| High Dewpoint | 11,9°C | 26.02.2026 14:32:58 |
| Low Dewpoint | -8,0°C | 15.02.2026 07:25:00 |
| High Humidity | 96% | 02.03.2026 07:36:16 |
| Low Humidity | 27% | 05.03.2026 15:50:14 |
| High Barometer | 1028 mbar | 29.03.2026 10:31:01 |
| Low Barometer | 973 mbar | 12.02.2026 07:20:00 |
| High Wind Speed | 106,4 m/s N/A | 12.02.2026 14:00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 39,0°C | 08.04.2026 16:13:01 |
| Low Inside Temperature | 18,8°C | 15.02.2026 07:45:00 |
Rain Year (1-Jan start)
| Rain Year Total | 132,0 mm | |
| High Rain Rate | 29,4 mm/h | 10.03.2026 13:13:20 |
Yearly Statistics and Plots